RELATED ARTICLES: Dubai Tram achieves 93% completion rate | Qatar projects market records growth of 26% in 2013 | Awarded contracts in Saudi at their highest...
RELATED ARTICLES: Hill International awarded $12.6mn in Qatar project management contracts | QRAIL awards contract for first-ever Qatari turnkey tram system | Qatar...
RELATED ARTICLES: New RTA project could provide alternate highway to Jebel Ali, Abu Dhabi | RAK Ceramics to increase production in India, Bangladesh | RTA, NTA will...
RELATED ARTICLES: First Qatar World Cup stadium begins enabling works | Qatar cuts number of stadiums for 2022 World Cup | Ground works begin on Al Wakrah...
RELATED ARTICLES: $2.7bn theme park complex to be built in Jebel Ali | Phase II of Dubai Canal project set for completion in...
RELATED ARTICLES: RTA to undertake Transit Oriented Development | RTA, NTA will collaborate to issue safety permits for Etihad Rail | RTA chief says investment in...
RELATED ARTICLES: Dubai Expo 2020 to be 'greenest' in event history | RTA, NTA will collaborate to issue safety permits for Etihad Rail...
Qatar is expected to witness a surge in project activity this year, with awarded contracts expected to be worth $24 billion, industry...
According to latest estimates, the GCC rail project could cost its member countries up to $15.4bn. The railway track, which starts at...
Mamta Banerjee, chief minister of West Bengal, one of India’s largest states, is reportedly keen on building a bridge as she seeks...